Advertisements
Apple iPhone 14 Pro Price in Bangladesh. This mobile has a 6.1 inches display, 48 MP main camera, 6 GB of RAM, 1 TB of internal storage, etc. Get all the information about this mobile below.

Launch | September 16, 2022 |
CPU | Octa-core |
RAM | 6 GB |
Storage | 1 TB |
Camera | 48 MP |
OS | iOS 16 |
Battery | 3200 mAh |
Parts of This Content:
Apple iPhone 14 Pro Release Date
Announcement Date | September 7, 2022 |
Release Date | September 16, 2022 |
Status | Released; Available in the markets |
Apple iPhone 14 Pro Specifications

Body: Dimensions, Weight, Build, etc.
Dimensions | 147.5 x 71.5 x 7.9 millimeter |
Weight | 206 grams |
Build | Glass front, glass back, and stainless steel frame |
SIM | Dual Nano SIM & eSIM and Dual eSIM (dual standby) |
Body Colors | Space Black, Silver, Gold, and Deep Purple |
Features | IP68 dust/ water resistant (up to 6 meters for 30 minutes) |
Display: Size, Protection, Type, etc.
Type | LTPO Super Retina XDR OLED capacitive touchscreen |
Resolution | 1179 x 2556 pixels |
Pixel Density | 460 PPI |
Size | 6.1 inches |
Display Area | 87.0% |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features | 120 Hz screen refresh rate, HDR10, Dolby Vision, 1000 nits (typ) screen brightness, 2000 nits (HBM) screen brightness; Always-On display |
Platform: Operating System, CPU, Chipset, etc.
CPU Core | Hexa-core |
CPU Processors | Two 3.46 GHz Avalanche & Four Blizzard |
Chipset | Apple A16 Bionic |
Chipset Size | 4 nanometer |
GPU | Apple GPU (5-core graphics) |
Operating System | iOS 16 |
System UI | – |
Memory: Storage, RAM, etc.
Advertisements
RAM | 6 GB |
Internal Storage | 128 GB/ 256 GB/ 512 GB/ 1 TB |
External Storage | N/A |
Storage Type | NVMe |
Apple iPhone 14 Pro Features

Camera: Main camera, Selfie camera, Features, etc.
Main Camera | |
Quad | 48 MP (f/1.8, 24 mm wide, dual pixel PDAF, sensor-shift OIS) 12 MP (f/2.8, 77 mm telephoto, PDAF, OIS, 3x optical zoom) 12 MP (f/2.2, 13 mm 120° ultrawide, dual pixel PDAF) TOF 3D LiDAR scanner (depth sensor) |
Features | Photo: Dual LED dual-tone flash, HDR (photo/ panorama) Video: 10-bit HDR, Dolby Vision HDR (up to 60 fps), ProRes, Cinematic mode (4K at 30 fps), stereo sound recording |
Video Rec. | 4K at 24 fps/ 25 fps/ 30 fps/ 60 fps; 1080 pixels at 25 fps/ 30 fps/ 60 fps/ 120 fps/ 240 fps |
Selfie Camera | |
Dual | 12 MP (f/1.9, 23 mm wide, PDAF) SL 3D (depth/ biometrics sensor) |
Features | Photo: HDR, Cinematic mode (4K at 30 fps) Video: gyro-EIS |
Video Rec. | 4K at 24 fps/ 25 fps/ 30 fps/ 60 fps; 1080 pixels at 25 fps/ 30 fps/ 60 fps/ 120 fps |
Communications: WLAN, Bluetooth, Radio, etc.
WLAN | Wi-Fi 802.11 a/ b/ g/ n/ ac/ 6, dual-band, and hotspot |
GPS | Available with dual-band A-GPS, GLONASS, GALILEO, BDS, and QZSS |
Bluetooth | v5.3; A2DP and LE |
NFC | Available |
FM Radio | N/A |
USB | Lightning USB 2.0 |
Infrared Port | N/A |
Other Features: Sensors, Sound, etc.
Loudspeaker | Available with stereo speakers |
3.5 mm Jack | N/A |
Sensors | Face ID, accelerometer, gyro, proximity, compass, and barometer |
Features | Ultra Wideband (UWB) support; Emergency SOS via satellite (SMS sending/ receiving); Apple Pay (Visa, MasterCard, and AMEX certified) |
Network Technology | GSM, CDMA, EVDO, HSPA, LTE, and 5G |
Network Bands | 2G, 3G, 4G, and 5G |
Device Model(s) | A2890 (International); A2892 (China, Hong Kong); A2891 (Russia); A2650 (USA); A2889 (Canada, Japan) |
Battery: Capacity, Charging, etc.
Battery | |
Capacity | 3200 mAh |
Type | Non-removable Li-Ion |
Charging | Fast charging (50% in 30 minutes) |
Features | USB Power Delivery 2.0, MagSafe wireless charging 15 watts, Qi magnetic fast wireless charging 7.5 watts |
Apple iPhone 14 Pro Price in Bangladesh

Apple iPhone 14 Pro Price in Bangladesh is 1,35,000 Taka (approx). This smartphone is now available in the markets of Bangladesh. You should also check out – Apple iPhone 14 Plus.
Advertisements