Advertisements
Bajaj Dominar 250 Price in Bangladesh and full bike specifications are available here. In this post, we added all the details about this bike. You should check out all the features of this bike before buying it.

Engine Displacement | 250 CC |
Gears | 6 gears |
Top Speed | 132 kmph |
Cylinder(s) | 1 |
Weight | 180 kg |
Fuel Capacity | 13 litre |
Parts of This Content:
Bajaj Dominar 250 Specifications
Engine: Type, Max speed, Mileage, Displacement, etc.
Engine Type | Single Cylinder, 4 stroke, DOHC, Twin Spark, FI, 4 valve, Liquid Cooled |
Starting | Self start |
Engine Displacement | 248.7 CC |
Maximum Speed | 132 kmph |
Mileage | 35 kmpl |
Maximum Power | 27 hp @ 8500 rpm |
Maximum Torque | 23.5 Nm @ 6500 rpm |
Bore | Unspecified |
Stroke | 110 millimeter |
Supply System | Fuel Injection |
Cooling System | Liquid cooling |
Compression Ratio | 11.9:1 |
Transmission: Type, Gear, Clutch, etc.
Transmission Type | Manual |
Gears | 6 gears |
Clutch | Assist and slipper clutch |
Fuel: Capacity, Reserve, Type, etc.
Fuel Capacity | 13 litre |
Fuel Type | Petrol |
Fuel Gauge | Available |
Digital Fuel Gauge | Available |
Fuel Reserve | 3 litre |
Bajaj Dominar 250 Build
Dimensions: Height, Width, Lenth, etc.
Dimensions | 2156 x 836 x 1112 millimeter |
Saddle Height | 800 millimeter |
Ground Clearance | 157 millimeter |
Kerb Weight | 180 kg |
Wheels: Tyres type, Wheel type, Size, etc.
Advertisements
Tires | |
Type | Tubeless |
Front Size | 100/ 80 -17 |
Rear Size | 130/ 70 -17 |
Radial Tyres | Available |
Wheels | |
Type | Alloy |
Front Size | 17 inches |
Rear Size | 17 inches |
Base | 1453 millimeter |
Suspension: Chassis and suspension.
Chassis Frame | Beam type perimeter frame |
Front Suspension | Upside down telescopic fork |
Rear Suspension | Multi-step adjustable mono-shock with Nitrox |
Brakes: Type, diameter, etc.
Brakes | 2-Channel |
Front Brake | Single Disc |
Front Brake Diameter | 300 millimeter |
Rear Brake | Single Disc |
Rear Brake Diameter | 230 millimeter |
Bajaj Dominar 250 Features
Electricals: Battery, Lamp, Ignition, etc.
Battery Type | Valve-regulated lead-acid battery |
Battery Capacity | 8 AH |
Voltage | 12 volt |
Ignition | N/A |
Low Battery Indicator | Available |
Low Fuel Indicator | Available |
Pass Switch | Available |
Head Lamp | Full LED with the auto headlamp on |
Tail Lamp | LED light |
Turn Signal Lamp | LED light |
Features Value: Speedometer, Handle type, Tripmeter, etc.
Console | Digital |
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Handle Type | Unspecified |
Seat Type | Split |
Others: Safety & extra features.
Safety | |
ABS | Dual-Channel ABS |
CBS | N/A |
Others | |
Drive Type | Chain drive |
Carry Hook | N/A |
No. of Cylinders | 1 |
Extra | Step-up seat, engine kill switch, stand alarm |
Bajaj Dominar 250 Price in Bangladesh

Bajaj Dominar 250 Price in Bangladesh is 430,000 Taka (approx). You may buy this bike from your nearest Bajaj motorcycle showroom. Also, check out – Bajaj Pulsar 220 F.
Advertisements