Advertisements
Bajaj Dominar 400 Price in Bangladesh and full bike specifications are available here. In this post, we added all the details about this bike. You should check out all the features of this bike before buying it.

Engine Displacement | 400 CC |
Gears | 6 gears |
Top Speed | 148 kmph |
Cylinder(s) | 1 |
Weight | 187 kg |
Fuel Capacity | 13 litre |
Parts of This Content:
Bajaj Dominar 400 Specifications
Engine: Type, Max speed, Mileage, Displacement, etc.
Engine Type | Triple Spark, 4-valve, Fuel Injected DTS-i engine with Liquid Cooling |
Starting | Self start |
Engine Displacement | 373.3 CC |
Maximum Speed | 148 kmph |
Mileage | 35 kmpl |
Maximum Power | 40 hp @ 8800 rpm |
Maximum Torque | 35 Nm @ 6500 rpm |
Bore | 89 millimeter |
Stroke | 60 millimeter |
Supply System | Fuel Injection |
Cooling System | Liquid cooled |
Compression Ratio | 12.1:1 |
Transmission: Type, Gear, Clutch, etc.
Transmission Type | Manual |
Gears | 6 gears |
Clutch | Slipper clutch |
Fuel: Capacity, Reserve, Type, etc.
Fuel Capacity | 13 litre |
Fuel Type | Petrol |
Fuel Gauge | Available |
Digital Fuel Gauge | Available |
Fuel Reserve | 1.5 litre |
Bajaj Dominar 400 Build
Dimensions: Height, Width, Lenth, etc.
Dimensions | 2156 x 813 x 1112 millimeter |
Saddle Height | 800 millimeter |
Ground Clearance | 157 millimeter |
Kerb Weight | 187 kg |
Wheels: Tyres type, Wheel type, Size, etc.
Advertisements
Tyres | |
Type | Tubeless |
Front Size | 110/ 70 -R17 |
Rear Size | 150/ 60 -R17 |
Radial Tyres | Available |
Wheels | |
Type | Alloy |
Front Size | 17 inches |
Rear Size | 17 inches |
Base | 1453 millimeter |
Suspension: Chassis and suspension.
Chassis Frame | Beam type perimeter frame |
Front Suspension | Upside down telescopic fork 43mm |
Rear Suspension | Multi-step adjustable mono-shock |
Brakes: Type, diameter, etc.
Brakes | Double Disc |
Front Brake | Disc |
Front Brake Diameter | 320 millimeter |
Rear Brake | Disc |
Rear Brake Diameter | 230 millimeter |
Bajaj Dominar 400 Features
Electricals: Battery, Lamp, Ignition, etc.
Battery Type | Valve-regulated lead-acid battery |
Battery Capacity | 8 AH |
Voltage | 12 volt |
Ignition | 12 volt DC |
Low Battery Indicator | Available |
Low Fuel Indicator | Available |
Pass Light | Available |
Head Lamp | Full LED; auto headlamp on |
Tail Lamp | LED light |
Turn Signal Lamp | LED light |
Features Value: Speedometer, Handle type, Tripmeter, etc.
Console | Digital |
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Handle Type | Clip on |
Seat Type | Single |
Others: Safety & extra features.
Safety | |
ABS | Dual channel ABS |
CBS | N/A |
Others | |
Drive Type | Chain drive |
Carry Hook | N/A |
No. of Cylinders | 1 |
Extra | Step-up seat, engine kill switch, stand alarm |
Bajaj Dominar 400 Price in Bangladesh

Bajaj Dominar 400 Price in Bangladesh is 470,000 Taka (approx). You may buy this bike from your nearest Bajaj motorcycle showroom. Also, check out – Bajaj Dominar 250.
Advertisements