Advertisements
Honor 80 Pro Flat Price in Bangladesh. This mobile has a 160 MP main camera, 6.67 inches display, 12 GB of RAM, a 4800 mAh battery, 256 GB of internal storage, Android 12, etc. Learn more about this smartphone here.

Launch | January 6, 2023 |
CPU | Octa-core |
RAM | 12 GB |
Storage | 256 GB |
Camera | 160 MP |
OS | Android 12 |
Battery | 4800 mAh |
Parts of This Content:
Honor 80 Pro Flat Release Date
Announcement Date | January 6, 2023 |
Release Date | January 6, 2023 |
Status | Released; Available in the Bangladesh markets |
Honor 80 Pro Flat Specifications

Body: Dimensions, Weight, Build, etc.
Dimensions | 162.3 x 75.3 x 7.9 millimeter |
Weight | 186 grams/ 193 grams |
Build | Plastic build |
SIM | Dual Nano SIM (dual standby) |
Body Colors | Black, Green, and Pink |
Features | N/A |
Display: Size, Protection, Type, etc.
Type | OLED capacitive touchscreen |
Resolution | 1080 x 2400 pixels |
Pixel Density | 395 PPI |
Size | 6.67 inches |
Display Area | 87.9% |
Protection | unspecified |
Features | 1 billion colors, 120 Hz screen refresh rate, HDR, and 1000 nits (peak) screen refresh rate |
Platform: Operating System, CPU, Chipset, etc.
CPU Core | Octa-core |
CPU Processors | One 3.0 GHz Cortex X2 & Three 2.5 GHz Cortex A710 & Four 1.80 GHz Cortex A510 |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Chipset Size | 4 nanometer |
GPU | Adreno 730 |
Operating System | Android 12 |
System UI | MagicOS 7 |
Memory: Storage, RAM, etc.
Advertisements
RAM | 12 GB |
Internal Storage | 256 GB |
External Storage | N/A |
Storage Type | unspecified |
Honor 80 Pro Flat Features

Camera: Main camera, Selfie camera, Features, etc.
Main Camera | |
Triple | 160 MP (f/1.8, wide, and PDAF) 8 MP (f/2.0, ultrawide) 2 MP (f/2.4, depth sensor) |
Features | Photo: LED flash, HDR, and panorama Video: gyro-EIS |
Video Rec. | 4k at 30 fps; 1080 pixels at 30 fps/ 60 fps |
Selfie Camera | |
Single | 32 MP (f/2.4, wide) |
Features | Photo: HDR Video: gyro-EIS |
Video Rec. | 1080 pixels at 30 fps |
Communications: WLAN, Bluetooth, Radio, etc.
WLAN | Wi-Fi 802.11 a/ b/ g/ n/ ac/ 6, dual-band, hotspot, and Wi-Fi Direct |
GPS | Available with GALILEO, QZSS, GLONASS, and BDS |
Bluetooth | v5.2; A2DP, LE, and apt-X HD |
NFC | Available |
FM Radio | N/A |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared Port | N/A |
Other Features: Sensors, Sound, etc.
Loudspeaker | Available with stereo speakers |
3.5 mm Jack | N/A |
Sensors | Under-display optical fingerprint, accelerometer, gyro, and compass; Virtual proximity sensing |
Network Technology | GSM, CDMA, CDMA2000, HSPA, LTE, and 5G |
Network Bands | 2G, 3G, 4G, and 5G |
Device Model(s) | unspecified |
Battery: Capacity, Charging, etc.
Battery | |
Capacity | 4800 mAh |
Type | Non-removable Li-Po |
Charging | 66 watts fast charging (3-50% in 15 minutes – advertised) |
Features | 5 watts reverse charging (wired) |
Honor 80 Pro Flat Price in Bangladesh

Honor 80 Pro Flat Price in Bangladesh is 50,000 Taka (approx). This smartphone is now available in the markets of Bangladesh. You should also check out – Honor 80 Pro.
Advertisements