Huawei P40 Price in Bangladesh and full phone specifications available here. All the information including the specs, features, price, etc. of this smartphone available here.

Launch | April 7, 2020 |
CPU | Octa-core |
RAM | 8 GB |
Storage | 256 GB |
Camera | 50 MP |
OS | Android 10 |
Battery | 3800 mAh |
Parts of This Content:
Huawei P40 Release Date
Huawei P40 released on April 7, 2020. Huawei announced this smartphone on March 26, 2020. the P40 smartphone is now available at the market.
Huawei P40 Specifications

Body: Dimensions, Weight, Build, etc.
Dimensions | 148.9 x 71.1 x 8.5 millimeter |
Weight | 175 grams |
SIM | Single nano SIM/ eSIM; or Hybrid dual nano SIM/ eSIM |
Body Colors | Silver Frost, Blush Gold, Ice White, Deep Sea Blue, and Black |
Features | Water resistant, IP53 |
Display: Size, Protection, Type, etc.
Type | OLED capacitive touchscreen; with 16M colors |
Resolution | 1080 x 2340 pixels |
Pixel Density | 422 PPI |
Size | 6.1 inches |
Features | N/A |
Platform: Operating System, CPU, Chipset, etc.
CPU | Octa-core |
Processors | Dual-core 2.86 GHz Cortex-A76 & Dual-core 2.36 GHz Cortex-A76 & Quad-core 1.95 GHz Cortex-A55 |
Chipset | Kirin 990 5G |
Chipset Size | 7 nanometer+ |
GPU | Mali-G76 MP16 |
Operating System | Android 10 |
System UI | EMUI 10.1; no Google play services |
Memory: Storage, RAM, etc.
RAM | 6GB and 8 GB |
Internal Storage | 128 GB and 256 GB |
External Storage | Nano memory card supports up to 256 GB; Uses the shared SIM card slot (dual SIM model only) |
Feature | UFS 3.0 |
Huawei P40 Features

Camera: Main camera, Selfie camera, Features, etc.
Main Camera | |
Triple | 50 MP (f/1.9, wide, omnidirectional PDAF, and OIS) 8 MP (f/2.4, telephoto, OIS, PDAF, and 3x optical zoom) 16 MP (f/2.2, ultrawide, and Auto focus) |
Features | Photo: Leica optics, panorama, LED flash, and HDR Video: gyro-EIS |
Video Rec. | 4K at 30 fps/ 60 fps, 1080 pixels at 30 fps/ 60 fps, and 720 pixels at 960 fps |
Selfie Camera | |
Single | 32 MP (f/2.0, wide) IR TOF 3D camera (for biometric sensors) |
Features | Photo: HDR Video: N/A |
Video Rec. | 4K at 30 fps/ 60 fps, and 1080 pixels ar 30 fps/ 60 fps |
Communications: WLAN, Bluetooth, Radio, etc.
WLAN | WiFI 802.11 a/ b/ n/ ac/ 6, dual-band, hotspot, and WiFi direct |
GPS | Available with A-GPS, BDS, GLONASS, GALILEO, NavIC, and QZSS |
Bluetooth | v5.1, A2DP, and LE |
NFC | Available |
Radio | Not available |
USB | 3.1, Type-C 1.0 reversible connector, and USB on-the-go |
Other Features: Sensors, Sound, etc.
Loudspeaker | Available |
Jack | Not available |
Sensors | Under display optical fingerprint, infrared face recognition, gyro, compass, accelerometer, proximity, color spectrum, and compass |
Network Technologies | 2G, 3G, 4G, and 5G |
Battery: Capacity, Charging, etc.
Battery | |
Capacity | 3800 mAh |
Type | Non-removable Li-Po |
Charging | 22.5 watts fast charging |
Features | N/A |
Huawei P40 Price in Bangladesh

Huawei P40 Price in Bangladesh is:
128GB/6GB | 128GB/8GB | 256GB/8GB |
---|---|---|
65,000 Taka (approx) | 75,000 Taka (approx) | 85,000 Taka (approx) |