Advertisements
Oppo A2 Pro Price in Bangladesh. This mobile has a 64 MP main camera, 12 GB of RAM, 6.7 inches display, 5000 mAh attery, 512 GB internal storage, Android 13, etc. Learn everything about this smartphone here below.

Launch | September 22, 2023 |
CPU | Octa-core |
RAM | 12 GB |
Storage | 512 GB |
Camera | 64 MP |
OS | Android 13 |
Battery | 5000 mAh |
Parts of This Content:
Oppo A2 Pro Release Date
Announcement Date | September 15, 2023 |
Release Date | September 22, 2023 |
Status | Released; Available in the market |
Oppo A2 Pro Specifications

Body: Dimensions, Weight, Build, etc.
Dimensions | 162.7 x 74.3 x 8 millimeter |
Weight | 183 grams/ 185 grams |
Build | Plastic build |
SIM | Dual Nano SIM (dual standby) |
Body Colors | Black, Purple, and Brown |
Features | IP54 dust and splash resistant |
Display: Size, Protection, Type, etc.
Type | AMOLED capacitive touchscreen |
Resolution | 1080 x 2412 pixels |
Pixel Density | 394 PPI |
Size | 6.7 inches |
Display Area | 89.4% |
Protection | unspecified |
Features | 1 billion colors support, 120 Hz screen refresh rate, 500 nits (typ) screen brightness, 800 nits (HBM) screen brightness, and 950 nits (peak) screen brightness |
Platform: Operating System, CPU, Chipset, etc.
CPU Core | Octa-core |
CPU Processors | Two 2.6 GHz Cortex A78 & Six 2.0 GHz Cortex A55 |
Chipset | Mediatek Dimensity 7050 |
Chipset Size | 6 nanometer |
GPU | Mali-G68 MC4 |
Operating System | Android 13 |
System UI | ColorOS 13.1 |
Memory: Storage, RAM, etc.
Advertisements
RAM | 8 GB/ 12 GB |
Internal Storage | 256 GB/ 512 GB |
External Storage | N/A |
Storage Type | UFS 3.1 |
Oppo A2 Pro Features

Camera: Main camera, Selfie camera, Features, etc.
Main Camera | |
Dual | 64 MP (f/1.7, 25 mm wide, and PDAF) 2 MP (f/2.4, depth sensor) |
Features | Photo: LED flash, HDR, and panorama Video: gyro-EIS |
Video Rec. | 4K at 30 fps; 1080 pixels at 30 fps/ 60 fps/ 120 fps |
Selfie Camera | |
Single | 8 MP (f/2.0, wide) |
Features | Photo: N/A Video: N/A |
Video Rec. | 1080 pixels at 30 fps |
Communications: WLAN, Bluetooth, Radio, etc.
WLAN | Wi-Fi 802.11 a/ b/ g/ n/ ac/ 6, dual-band, and hotspot |
GPS | Available with GLONASS, GALILEO, BDS, and QZSS |
Bluetooth | v5.3; A2DP, LE, and aptX HD |
NFC | N/A |
FM Radio | N/A |
USB | USB Type-C 2.0, USB OTG |
Infrared Port | N/A |
Other Features: Sensors, Sound, etc.
Loudspeaker | Available |
3.5 mm Jack | N/A |
Sound feature | N/A |
Sensors | Under-display optical fingerprint, accelerometer, gyro, proximity, and compass |
Network Technology | GSM, CDMA, CDMA2000, HSPA, LTE, and 5G |
Network Bands | 2G, 3G, 4G, and 5G |
Device Model(s) | PJG110 |
Battery: Capacity, Charging, etc.
Battery | |
Capacity | 5000 mAh |
Type | Non-removable Li-Po |
Charging | 67 watts fast charging (54% in 20 minutes – advertised) |
Features | Reverse charging (wired), Power Delivery |
Oppo A2 Pro Price in Bangladesh

Oppo A2 Pro Price in Bangladesh is 25,500 Taka (approx). This smartphone is now available in the markets of Bangladesh. Also, check out – Oppo A58 4G.
Advertisements