Samsung Galaxy A01 Core Price in Bangladesh listed below. It has an 8 MP camera, 2 GB RAM, 3000 mAh battery, 32 GB internal storage, etc. You may also like – Galaxy A01.

Launch | August 6, 2020 |
CPU | Quad-core |
RAM | 2 GB |
Storage | 32 GB |
Camera | 8 MP |
OS | Android 10 (Go Edition) |
Battery | 3000 mAh |
Parts of This Content:
Samsung Galaxy A01 Core Release Date
Announcement Date | July 21, 2020 |
Release Date | August 6, 2020 |
Status | Available in the market |
Samsung Galaxy A01 Core Specifications

Body: Dimensions, Weight, Build, etc.
Dimensions | 141.7 x 67.5 x 8.6 millimeter |
Weight | 150 grams |
Build | The frame & back made with plastic |
SIM | Single Nano SIM or Dual Nano SIM (dual standby) |
Body Colors | Black, Blue, and Red |
Features | N/A |
Display: Size, Protection, Type, etc.
Type | PLS TFT capacitive touchscreen, supported up to 16M colors |
Resolution | 720 x 1480 pixels |
Pixel Density | 311 PPI |
Size | 5.3 inches |
Protection | Unspecified |
Features | N/A |
Platform: Operating System, CPU, Chipset, etc.
CPU | Quad-core |
Processors | 1.5 GHz Cortex A53 |
Chipset | Mediatek MT6739 |
Chipset Size | 28 nanometer |
GPU | PowerVR GE8100 |
Operating System | Android 10 (Go Edition) |
System UI | Unspecified |
Memory: Storage, RAM, etc.
RAM | 1 GB/ 2 GB |
Internal Storage | 16 GB/ 32 GB |
External Storage | Micro SDXC; with a dedicated slot |
Feature | eMMC 5.1 |
Samsung Galaxy A01 Core Features

Camera: Main camera, Selfie camera, Features, etc.
Main Camera | |
Single | 8 MP (f/2.2, Auto focus) |
Features | Photo: LED flash Video: N/A |
Video Rec. | 1080 pixels at 30 fps |
Selfie Camera | |
Single | 5 MP (f/2.4) |
Features | Photo: N/A Video: N/A |
Video Rec. | Unspecified |
Communications: WLAN, Bluetooth, Radio, etc.
WLAN | WiFi 802.11 b/ g/ n, WiFi Direct, and hotspot |
GPS | Available with A-GPS |
Bluetooth | 5.0 with A2DP and LE |
NFC | N/A |
Radio | Unspecified |
USB | Micro USB 2.0 |
Infrared Port | N/A |
Other Features: Sensors, Sound, etc.
Loudspeaker | Available |
Jack | 3.5 mm jack available |
Sensors | Accelerometer |
Network | 2G, 3G, and 4G |
Device Models | SM-A013F/DS (Global version), SM-A013F, SM-A013G, SM-A013G/DS |
Battery: Capacity, Charging, etc.
Battery | |
Capacity | 3000 mAh |
Type | Non-removable Li-Po |
Charging | Standard charging |
Features | N/A |
Samsung Galaxy A01 Core Price in Bangladesh

Samsung Galaxy A01 Core Price in Bangladesh is:
1GB/ 16GB | 2GB/ 32GB |
---|---|
9,000 Taka (approx) | 10,000 Taka (approx) |
Now, it is available in your nearest Samsung mobile store. The price may vary depending on your location.