Advertisements
Parts of This Content:
Samsung Galaxy J6 Specifications
The Samsung Galaxy J6 phone is one of the popular phones in 2018. It has globally released in May 2018 and in India, it is released in June 2018. The Samsung Galaxy J6 also knows as Samsung Galaxy On6 in India. The device is powered by Octa-core, 1.6 GHz, Cortex A53 processor and has 3 GB of RAM and 32 GB of ROM. The device’s display is 5.6″ (inches) (14.22 cm) and screen resolution is 720 x 1480 pixels.
Does the Samsung Galaxy j6 have a fingerprint sensor? The answer is “yes”. Games can be played smoothly on this device as it has a good graphical performance, this device has a Mali-T830 GPU. The phone runs on Android Oreo v8.0. Galaxy J6 is a dual SIM featured phone and the device also has a dedicated memory slot which makes it better. The memory can be expanded up to 256 GB. As fas as it has a 13 MP rear camera and an 8 MP selfie camera. This phone is 8.2 mm slim and weight 154 grams.
Advertisements

Samsung Galaxy J6 Features
Announced | May 2018 (Globally), June 2018 (India) |
Status | Available. Released May 2018 |
Build | Plastic Body |
Weight | 154 g (5.4 oz) |
Dimensions | 149.3 x 70.2 x 8.2 mm (5.88 x 2.76 x 0.32 inches) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Size | 5.6 inches |
Resolutions | 720 x 1480 pixels, 18.5:9 ratio (~293 ppi density) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Protection | Corning Gorilla Glass |
OS | Android v8.0 (Oreo) with OneUI 1.0; Upgradeable to Android v10.0 (Q) with OneUI 2.0 |
Chipset | Exynos 7870 Octa |
GPU | Mali-T830 MP1 |
CPU | Octa-core 1.6 GHz Cortex-A53 |
Internal Storage | 32GB or 64 GB |
External Card Slot | microSD, up to 256 GB (dedicated slot) |
RAM | 3 GB or 4GB |
Rear Camera | 13 MP, f/1.9, 28 mm (wide), AF |
Rear Camera Feature | LED flash, Panorama, HDR |
Rear Camera Video | 1080p (30fps) |
Selfie Camera | 8 MP, f/1.9 |
Selfie Camera Video | Yes |
Selfie Camera Feature | LED flash, Wide Selfie |
Alert Sound Type | Vibration, MP3, WAV ringtones, etc. |
Loud Speaker | Yes (available) |
3.5mm jack | Yes (available) |
WLAN | WiFi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
Radio | Stereo FM radio, recording |
USB | micro USB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | Non-removable Li-ion 3000 mAh battery |
Talk Time | Up to 21 hours (3G) |
Music Play | Up to 76 hours |
Video Streaming | 8 hours (estimated) |
Available Colors | Black, Gold, and Blue |
Price | About 158.03 USD (32GB). 189.99 USD (64GB) About 11,490 Rs (32GB). 12,990 Rs (64GB) About 17,990 BDT (32GB). 19,500 BDT (64GB) |

Samsung Galaxy J6 Price
The Samsung Galaxy J6 Price in India is about 11,490 Rs. for 32GB (Amazon) and for 64GB 12,990 Rs. (Amazon). Samsung Galaxy J6 Price in Bangladesh 17,990 (32GB) and 19,500 (64GB). This phone is a good choice for a long-time use like 2-4 years. The Samsung J6 is popular for its performance, graphics, and camera. The gameplay of this phone is enjoyable as games are played smoothly without laggings.
Advertisements