Samsung Galaxy M01 Core Price in Bangladesh is given below. This mobile has an 8 MP rear camera, 2 GB RAM, and a 3000 mAh battery. Let’s check out its features and specs.

Launch | July 29, 2020 |
CPU | Quad-core |
RAM | 2 GB |
Storage | 32 GB |
Camera | 8 MP |
OS | Android 10 (Go Edition) |
Battery | 3000 mAh |
Parts of This Content:
Samsung Galaxy M01 Core Release Date
Announcement Date | July 27, 2020 |
Release Date | July 29, 2020 |
Status | Released, available in the market to buy |
Samsung Galaxy M01 Core Specifications

Body: Dimensions, Weight, Build, etc.
Dimensions | 141.7 x 67.5 x 8.6 millimeter |
Weight | 150 grams |
Build | Plastic frame and back |
SIM | Single Nano SIM or, Dual Nano SIM; with dual standby |
Body Colors | Red, Black, and Blue |
Features | N/A |
Display: Size, Protection, Type, etc.
Type | PLS TFT capacitive touchscreen, up to 16M colors supported |
Resolution | 720 x 1480 pixels |
Pixel Density | 311 PPI |
Size | 5.3 Inches |
Protection | Unspecified |
Features | N/A |
Platform: Operating System, CPU, Chipset, etc.
CPU | Quad-core |
Processors | 1.5 GHz Cortex A53 |
Chipset | Mediatek MT6739 |
Chipset Size | 28 nanometer |
GPU | PowerVR GE8100 |
Operating System | Android 10 (Go Edition) |
System UI | Unspecified |
Memory: Storage, RAM, etc.
RAM | 1 GB/ 2 GB |
Internal Storage | 16 GB/ 32 GB |
External Storage | Micro SDXC; with a dedicated slot |
Feature | eMMC 5.1 |
Samsung Galaxy M01 Core Features

Camera: Main camera, Selfie camera, Features, etc.
Main Camera | |
Single | 8 MP (f/2.2, Auto Focus) |
Features | Photo: LED flash Video: N/A |
Video Rec. | 1080 pixels at 30 fps |
Selfie Camera | |
Single | 5 MP (f/2.4) |
Features | Photo: N/A Video: N/A |
Video Rec. | Unspecified |
Communications: WLAN, Bluetooth, Radio, etc.
WLAN | WiFi 802.11 b/ g/ n, WiFi Direct, and hotspot |
GPS | Available with A-GPS, and GLONASS |
Bluetooth | v5.0, A2DP, and LE |
NFC | N/A |
Radio | Unspecified |
USB | Micro USB 2.0 |
Infrared Port | N/A |
Other Features: Sensors, Sound, etc.
Loudspeaker | Available |
Jack | 3.5 mm jack available |
Sensors | Accelerometer |
Network | 2G, 3G, and 4G |
Device Models | SM-M013F/DS |
Battery: Capacity, Charging, etc.
Battery | |
Capacity | 3000 mAh |
Type | Non-removable Li-Ion |
Charging | Standard charging |
Features | N/A |
Samsung Galaxy M01 Core Price in Bangladesh

Samsung Galaxy M01 Core Price in Bangladesh is:
1GB/ 16GB | 2GB/ 32GB |
---|---|
6,990 Taka (Approx) | 7,990 Taka (Approx) |
You can buy this smartphone from your nearest Samsung mobile store. Check out the features and specs carefully from our website before you buy it. You should also check out – Galaxy M01 Core.