Xiaomi Redmi Note 9 Pro Price in Bangladesh and details are listed below. It has 6 GB RAM, 5020 mAh battery backup, 64 MP Camera facility, and 128 GB internal storage. There is another similar device available which is Xiaomi Redmi Note 9 Pro Max.

Launch | May 5, 2020 |
CPU | Octa-core |
RAM | 6 GB |
Storage | 128 GB |
Camera | 64 MP |
OS | Android 10 |
Battery | 5020 mAh |
Parts of This Content:
Xiaomi Redmi Note 9 Pro Release Date
Announcement Date | April 30, 2020 |
Release Date | May 5, 2020 |
Status | Released; Available in the market |
Xiaomi Redmi Note 9 Pro Specifications

Body: Dimensions, Weight, Build, etc.
Dimensions | 165.8 x 76.7 x 8.8 millimeter |
Weight | 209 grams |
Build | the front and back made with Glass; the frame made of plastic |
SIM | Dual Nano Sim ( dual standby) |
Body Colors | Tropical Green, Glacier White, and Interstellar Gray |
Features | N/A |
Display: Size, Protection, Type, etc.
Type | IPS LCD capacitive touchscreen; 16M colors supported |
Resolution | 1080 x 2400 pixels |
Pixel Density | 395 PPI |
Size | 6.67 inches |
Protection | Corning Gorilla Glass 5 |
Features | N/A |
Platform: Operating System, CPU, Chipset, etc.
CPU | Octa-core |
Processors | Dual-core 2.3 GHz Kryo 465 Gold & Hexa-core1.8 GHz Kryo 465 Silver |
Chipset | Qualcomm Snapdragon 720G |
Chipset Size | 8 nanometer |
GPU | Adreno 618 |
Operating System | Android 10 |
System UI | MIUI 11 |
Memory: Storage, RAM, etc.
RAM | 6 GB |
Internal Storage | 64 GB/ 128 GB |
External Storage | Micro SDXC (a dedicated slot available) |
Feature | UFS 2.1 |
Xiaomi Redmi Note 9 Pro Features

Camera: Main camera, Selfie camera, Features, etc.
Main Camera | |
Quad | 64 MP (f/1.9, 26mm wide and PDAF) 8 MP (f/2.2, 119˚ ultrawide) 5 MP (f/2.4, macro lens) 2 MP (f/2.4, depth sensor) |
Features | Photo: LED flash, panorama, and HDR Video: gyro-EIS |
Video Rec. | 4K at 30fps, 1080 pixels at 30 fps/ 60 fps/ 120 fps, 720 pixels at 960 fps |
Selfie Camera | |
Single | 16 MP (f/2.5, wide) |
Features | Photo: HDR and Panorama Video: N/A |
Video Rec. | 1080 pixels at 30 fps/ 120 fps |
Communications: WLAN, Bluetooth, Radio, etc.
WLAN | WiFi 802.11 a/ b/ g/ n/ ac, dual-band, Wi-Fi Direct, and hotspot |
GPS | Available with A-GPS, GLONASS, GALILEO, and BDS |
Bluetooth | 5.0 with A2DP and LE |
NFC | Available |
Radio | FM radio available |
USB | 2.0, Type-C reversible connector, and USB on-the-go |
Infrared Port | Available |
Other Features: Sensors, Sound, etc.
Loudspeaker | Available |
Jack | 3.5 mm jack available |
Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, and compass |
Network | 2G, 3G, and 4G |
Device Models | M2003J6B2G |
Battery: Capacity, Charging, etc.
Battery | |
Capacity | 5020 mAh |
Type | Non-removable Li-Po |
Charging | 30 watts fast charging |
Features | N/A |
Xiaomi Redmi Note 9 Pro Price in Bangladesh

6GB/ 64GB | 6GB/ 128GB |
---|---|
25,999 Taka | 27,999 Taka |
These are the official prices for this smartphone. You can buy this smartphone from your nearest smartphone market. Check the specs once again to learn everything about this smartphone.